search the site
Plans to Expand and Improve Training Facilities
The government of Bangladesh has adopted a policy to continuously improve and upgrade the academy in order to keep up with the growing international standards. Currently a project named “Upgrading of training Facilities of Marine Academy to comply with STCW’95 Convention” The project is expected to be finished in June 2008.
Marine Academy, Chittagong, Bangladesh Number of Pre-sea Cadets graduating up to 2003 | ||||
Batch | Years | Nautical | Engineering | Total (Nautical + Engineering) |
1st | 1963 | 19 | 22 | 41 |
2nd | 1965 | 17 | 21 | 38 |
3rd | 1966 | 15 | 17 | 32 |
4th | 1967 | 15 | 19 | 34 |
5th | 1968 | 20 | 21 | 41 |
6th | 1969 | 22 | 23 | 45 |
7th | 1970 | 22 | 22 | 44 |
8th | 1971 | 22 | 21 | 43 |
9th | 1973 | 8 | 8 | 16 |
10th | 1975 | 17 | 18 | 35 |
11th | 1976 | 16 | 10 | 26 |
12th | 1077 | 21 | 21 | 42 |
13th | 1977 | 22 | 22 | |
13th | 1978 | 21 | 21 | |
14th | 1978 | 22 | 22 | |
14th | 1979 | 24 | 24 | |
15th | 1980 | 24 | 24 | 48 |
16th | 1980 | 23 | 24 | 47 |
17th | 1982 | 23 | 23 | 46 |
18th | 1983 | 24 | 23 | 47 |
19th | 1984 | 24 | 23 | 47 |
20th | 1985 | 24 | 24 | 48 |
21st | 1986 | 18 | 23 | 41 |
22nd | 1987 | 20 | 19 | 39 |
23rd | 1988 | 14 | 14 | 28 |
24th | 1989 | 24 | 26 | 50 |
25th | 1990 | 50 | 50 | 100 |
26th | 1991 | 55 | 55 | 110 |
27th | 1992 | 55 | 54 | 109 |
28th | 1993 | 49 | 49 | 98 |
29th | 1994 | 55 | 54 | 109 |
30th | 1995 | 49 | 47 | 96 |
31st | 1996 | 35 | 34 | 69 |
32nd | 1997 | 30 | 26 | 56 |
33rd | 1998 | 30 | 29 | 59 |
34th | 1999 | 30 | 30 | 60 |
35th | 2000 | 27 | 30 | 57 |
36th | 2001 | 38 | 38 | 76 |
37th | 2002 | 30 | 30 | 60 |
38th | 2003 | 29 | 29 | 58 |
39th | 2004 | 30 | 31 | 61 |
40th | 2005 | 30 | 31 | 61 |
41th | 2006 | 33 | 35 | 68 |
42th | 2007 | 39 | 42 | 81 |
43th | 2008 | 49 | 51 | 100 |
44th | 2009 | 84 | 86 | 170 |
45th | 2010 | 90 | 93 | 183 |
46th | 2011 | 98 | 100 | 198 |
47th | 2012 | 101 | 100 | 201 |
48th | 2013 | 152 | 154 | 306 |
Grand Total : 3513 |